Sale! The Godox AD600BM II Witstro is a powerful 600Ws manual all-in-one outdoor flash designed for photographers seeking high performance, precision, and reliability. This second-generation model features an upgraded design with advanced functionality, includin
The Godox AD600BM II Witstro is a powerful 600Ws manual all-in-one outdoor flash designed for photographers seeking high performance, precision, and reliability. This second-generation model features an upgraded design with advanced functionality, including Godoxs group color indicator system, a 2.8″ TFT colour screen, and a brighter 40W LED modelling light. It also introduces a one-tap sync capability with the separately available X3 trigger for a seamless shooting experience.
With faster recycling times of 0.011.9 seconds and flash durations as short as 1/11,760 sec, the AD600BM II ensures you never miss the perfect moment. The 10-stop power range, adjustable from 1/512 to full in 0.1-stop increments, provides precise control for a variety of lighting scenarios. Ideal for photographers who dont require TTL, this flash offers consistent results in both studio and outdoor settings.
Features
Specifications
| Specification | Details |
|---|---|
| Item Type | 1x Monolight |
| Includes Flash Tube | Yes |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | No |
| Power Range | 600 Ws |
| Power Control | 10-Stop Range |
| Recycle Time | 0.01 to 1.9 sec |
| TTL Metering | No |
| Modelling Light | 40 W LED (Built-In) |
| Wireless Remote Control Type | Radio/RF Receiver (Built-In), Optical Receiver (Built-In) |
| Sync Speed | 1/8000 sec |
| Power Source | Battery (Included) |
| Inputs/Outputs | 1x 3.5 mm Flash Sync Input, 1x USB-C Firmware Input |
| Battery | 1x Rechargeable Lithium, 10.8 VDC, 8940 mAh (Included) 500 Flashes 4-Hour Charge Time |
| Fixture Mounting | Not specified by manufacturer |
| Weight | 2.9 kg (Fixture with Battery) |
| Specification | Details |
|---|---|
| Item Type | 1x Monolight |
| Includes Flash Tube | Yes |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | No |
| Power Range | 600 Ws |
| Power Control | 10-Stop Range |
| Guide Number | 87 m (ISO 100, with Reflector) |
| Recycle Time | 0.01 to 1.9 sec |
| Colour Temperature | 5800K 200K |
| Flash Ready Indicator | Audio |
| TTL Metering | No |
| Cooling System | Fan |
| Umbrella Mount | Yes |
| Front Accessory Mount | Bowens S |
| Replaceable Flash Tube | Yes (User Replaceable) |
| Specification | Details |
|---|---|
| Modelling Light | 40 W LED (Built-In) |
| Control Modes | Free Set, Off, Proportional |
| Specification | Details |
|---|---|
| Wireless | 2.4 GHz Radio/RF |
| Wireless Remote Control Type | Radio/RF Receiver (Built-In), Optical Receiver (Built-In) |
| Mobile App Compatible | No |
| Wireless Channels | 32 |
| Wireless Groups | 16 |
| Wireless Frequency | 2.4 GHz |
| Wireless Range | 100 m |
| Flash Duration | 1/11,760 to 1/220 sec |
| Sync Speed | 1/8000 sec |
| Delay Range | 0.01 to 30 sec |
| Specification | Details |
|---|---|
| Power Source | Battery (Included) |
| Inputs/Outputs | 1x 3.5 mm Flash Sync Input, 1x USB-C Firmware Input |
| Battery | 1x Rechargeable Lithium, 10.8 VDC, 8940 mAh (Included) 500 Flashes 4-Hour Charge Time |
| Battery Charging | 1x AC to DC Adapter (Included) |
| Auto Dump | No |
| Circuit Protection | Over-Charge Protection |
| Specification | Details |
|---|---|
| Fixture Mounting | Not specified by the manufacturer |
| Specification | Details |
|---|---|
| Display | Yes |
| Dimensions | 25.3 x 16.9 x 14.3 cm (Fixture with Battery, without Reflector) 32.99 x 19.99 x 12.5 cm (Fixture with Battery and Reflector) |
| Weight | 2.9 kg (Fixture with Battery) |
| Specification | Details |
|---|---|
| Package Weight | 4.2 kg |
| Box Dimensions (LxWxH) | 40.6 x 23.9 x 18.5 cm |
Whats Included
| Cost: | $25 |
| Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.