Sale! SpecificationsCapacity0.2 AhChemical SystemSilver OxideDimensions0.457 Dia x 0.213" (11.6x5.4mm)NEDA Number1107SOPrimary TypeNon-RechargeableSeriesEnergizer EP SeriesSizeCoin/ButtonTab TypeCoin/Button BatteriesTerminationPressure ContactTypeCoin/Button Bat
| Capacity | 0.2 Ah |
| Chemical System | Silver Oxide |
| Dimensions | 0.457 Dia x 0.213″ (11.6×5.4mm) |
| NEDA Number | 1107SO |
| Primary Type | Non-Rechargeable |
| Series | Energizer EP Series |
| Size | Coin/Button |
| Tab Type | Coin/Button Batteries |
| Termination | Pressure Contact |
| Type | Coin/Button Batteries |
| Voltage Rating | 1.55 V |
| Voltage, Nominal | 1.55 V |
| Volume | 0.035 cu-in. |
| Weight | 0.08oz (2.27g) |
| Cost: | $25 |
| Free Shipping | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.